There are no active watches, warnings or advisories


| River Crossing - Cedar Creek, Texas | |||
|---|---|---|---|
| LAST READING AT TIME: 7:45 AM DATE: January 28 2012, time of next update: 8:00 AM | |||
| Current Weather | Dry | Current Temperature | 45.7°F (7.6°C), Apparent temp 38.9°F |
| Maximum Temperature (since midnight) | 56.8°F at: 12:00 AM | Minimum Temperature (since midnight) | 45.7°F at: 7:42 AM |
| Average windspeed (ten minute) | 7.0 mph | Wind Direction (ten minute) | SSE (150°) |
| Windchill Temperature | 42.0°F | Maximum Gust (last hour) | 13.4 mph at: 6:50AM |
| Maximum Gust (since midnight) | 19.0 mph at: 3:39 AM | Maximum 1 minute average (since midnight) | 11.6 mph at: 3:19 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 6.42 in. (163.0 mm) | Rainfall To date this year | 6.417 in. (163.0 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 17.5°F (Wet Bulb :36.6°F ) |
| Humidity | 32 %, Humidex 39.0°F | Barometer corrected to msl | 30.336 in. (1027.3 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.38 in | Pressure change (last 6 hours) | +0.21 in |
| Current Indoor Temp. 72.1°F | |||
| Current Indoor Hum. 33% | |||
| Lightning counts 0 since noon | |||
| Time of last strike | Counts in the last 30 minutes | 0 | |



















Use the RELOAD facility on your browser to retrieve the latest data.