There are no active watches, warnings or advisories


| River Crossing - Cedar Creek, Texas | |||
|---|---|---|---|
| LAST READING AT TIME: 2:15 PM DATE: July 29 2010, time of next update: 2:30 PM | |||
| Current Weather | Dry | Current Temperature | 92.3°F (33.5°C) (Heat Index 91.3°F ), Apparent temp 92.5°F |
| Maximum Temperature (since midnight) | 92.3°F at: 2:13 PM | Minimum Temperature (since midnight) | 75.9°F at: 4:04 AM |
| Average windspeed (ten minute) | 4.5 mph | Wind Direction (ten minute) | SE (138°) |
| Heat Index | 91.3°F | Maximum Gust (last hour) | 10.5 mph at: 2:14PM |
| Maximum Gust (since midnight) | 10.9 mph at: 12:52 PM | Maximum 1 minute average (since midnight) | 8.7 mph at: 12:53 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 4.37 in. (111.0 mm) | Rainfall To date this year | 25.425 in. (645.8 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.039 in | DewPoint | 58.2°F (Wet Bulb :71.1°F ) |
| Humidity | 32 %, Humidex 99.0°F | Barometer corrected to msl | 30.129 in. (1020.3 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | -0.03 in |
| Current Indoor Temp. 80.1°F | |||
| Current Indoor Hum. 43% | |||
| Lightning counts 0 since noon | |||
| Time of last strike | Counts in the last 30 minutes | 0 | |



















Use the RELOAD facility on your browser to retrieve the latest data.