TXZ193. There are no active watches, warnings or advisories


| River Crossing - Cedar Creek, Texas | |||
|---|---|---|---|
| LAST READING AT TIME: 12:45 PM DATE: May 19 2012, time of next update: 1:00 pm | |||
| Current Weather | Dry | Current Temperature | 85.8°F (29.9°C) (Heat Index 82.7°F ), Apparent temp 84.2°F |
| Maximum Temperature (since midnight) | 86.4°F at: 12:33 PM | Minimum Temperature (since midnight) | 70.0°F at: 6:44 AM |
| Average windspeed (ten minute) | 5.3 mph | Wind Direction (ten minute) | WNW (288°) |
| Heat Index | 82.7°F | Maximum Gust (last hour) | 14.3 mph at: 12:09PM |
| Maximum Gust (since midnight) | 18.1 mph at: 10:18 AM | Maximum 1 minute average (since midnight) | 12.5 mph at: 10:31 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 4.06 in. (103.0 mm) | Rainfall To date this year | 20.433 in. (519.0 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 41.4°F (Wet Bulb :62.4°F ) |
| Humidity | 21 %, Humidex 84.7°F | Barometer corrected to msl | 29.923 in. (1013.3 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.03 in |
| Current Indoor Temp. 81.5°F | |||
| Current Indoor Hum. 34% | |||
| Lightning counts 0 since noon | |||
| Time of last strike | Counts in the last 30 minutes | 0 | |



















Use the RELOAD facility on your browser to retrieve the latest data.